﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ask Jon Paul</title>
	<updated>2008-07-04T23:40:39Z</updated>
	<id>http://askjonpaul.com/atom.aspx</id>
	<link rel="self" href="http://askjonpaul.com/atom.aspx" />
	<link rel="alternate" href="http://askjonpaul.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Financial Vertigo</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/02/09/financial-vertigo -jon-paul-insights-results-maximizing-company-value.aspx" />
		<id>tag:askjonpaul.com,2008-02-09:3edca335-1af5-46aa-8a40-769ff4c26b3d</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Management Style" />
		<updated>2008-02-22T15:52:42Z</updated>
		<published>2008-02-09T13:39:00Z</published>
		<content type="html"><![CDATA[<P>You have heard of vertigo, the fear of heights.&nbsp; You might be a fearless mountain climber.&nbsp; You scale up a cliff with hardly a sweat.&nbsp; Your heartbeat barely rises.</P>
<P>But mention finance and you break out in a cold sweat.&nbsp; You have a fear of finance heights.&nbsp; You hold yourself back.</P>
<P>You may say, “That is not me.”&nbsp; Yet you just might be doing it without even knowing it.</P>
<P>Here are some ways it shows up:</P>
<P>1.&nbsp;You hold back on spending money.&nbsp; You sit on the marketing program.&nbsp; You stall on product development.&nbsp; You wait to hire that new person.&nbsp; These make perfect sense to spend money on, but you just cannot pull the trigger.</P>
<P>2.&nbsp;You do not sign that bank loan.</P>
<P>3.&nbsp;You decide not to go ahead with the equity investment.&nbsp; You rationalize your behavior.&nbsp; You say it was too low a valuation, when really you are just afraid to give up some control.</P>
<P>4.&nbsp;You keep a tight leash on the money.&nbsp; You do not let go and give your key people some breathing room to spend the dough.<BR><BR><BR></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face="Times New Roman" size=3><EM>Jon Paul</EM></FONT></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face="Times New Roman" size=3><EM>The Business Eye Doctor &amp; Corporate Financial Expert</EM></FONT></P>
<P class=MsoNormal style="MARGIN: 0in 0in 0pt"><FONT face="Times New Roman" size=3><EM>Providing Business Clarity &amp; Financial Resources</EM></FONT></P>
<P></P><A href="http://www.technorati.com/tag/financial+expert" rel=tag>financial expert</A> <A href="http://www.technorati.com/tag/equity+investment" rel=tag>equity investment</A> <A href="http://www.technorati.com/tag/corporate+finance" rel=tag>corporate finance</A> <A href="http://turbotagger.brainbliss.com/">Turbo Tagger</A><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Taking Care of Travel &amp; Entertainment</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/taking-care-of-travel--entertainment.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:a43410c7-65b0-427c-8614-48ca8c203fec</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:22:04Z</updated>
		<published>2008-01-04T06:21:00Z</published>
		<content type="html"><![CDATA[Like credit
cards, treat your travel and entertainment costs seriously.<span style="">&nbsp; </span>You may not have big dollars in T&amp;E, but
you could be throwing some dollars out the door.

<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><o:p>&nbsp;</o:p></p>

<ul style="margin-top: 0in;" type="disc"><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Set guidelines and stick to them.<span style="">&nbsp; </span>Make it clear to your people.<span style="">&nbsp; </span>Do not reimburse when they go astray or
     you in effect set a new guideline.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Follow them yourself.<span style="">&nbsp;
     </span>Nothing hits home like a good example from the top.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Get the help of an expert.<span style="">&nbsp;
     </span>A good travel agent might save you money.<span style="">&nbsp; </span>There are firms that specialize in going
     over your T&amp;E costs and suggesting ways to cut expenses.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">See what you can simplify. <span style="">&nbsp;</span>You might move to per diem reimbursement
     for out of town meals and cut out a lot of paperwork.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Consider the value of your people’s time.<span style="">&nbsp; </span>Balance that against saving some money
     on airfare.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Keep up on ways technology could eliminate having to
     travel for a meeting.<span style="">&nbsp; </span>A conference
     call, webcast or video conference might do the job instead.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Insist on documentation you need for IRS purposes.<span style="">&nbsp; </span>Get guidance from your accountant or tax
     advisor.<span style="">&nbsp; </span>Insist on documentation or
     hold back payment.<span style="">&nbsp; </span>Remember this
     includes local vehicle use as well.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Make the reimbursement process simple and quick.<span style="">&nbsp; </span>In this electronic world, things can
     move a lot faster than the old paper days.</li></ul>

]]></content>
	</entry>
	<entry>
		<title>Travel and Entertainment Costs Traveling High</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/travel-and-entertainment-costs-traveling-high.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:08fedc01-4e70-4813-ba94-af257befe647</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-02-22T15:29:47Z</updated>
		<published>2008-01-04T06:20:00Z</published>
		<content type="html"><![CDATA[<I><?xml:namespace prefix = o /><o:p></o:p></I>A close cousin to credit card costs is travel and entertainment expenses.<SPAN>&nbsp; </SPAN>You could be tight on your costs at home or in the field offices.<SPAN>&nbsp; </SPAN>But once people are on the road, it is loosen the wallet.<SPAN>&nbsp; </SPAN>
<P class=MsoNormal>It can feel like a vacation to your people.<SPAN>&nbsp; </SPAN>They spend on things they would not normally.<SPAN>&nbsp; </SPAN>Or they may treat it as a cost of doing business.<SPAN>&nbsp;&nbsp; </SPAN>They are sacrificing by being out of town.<SPAN>&nbsp; </SPAN>So why not splurge a little as a reward?<SPAN>&nbsp;&nbsp; </SPAN>You may agree.<SPAN>&nbsp; </SPAN>You may want to treat people well on the road so they make the trips that they should.<SPAN>&nbsp; </SPAN>But it could go overboard.</P>
<P class=MsoNormal>There may be good intentions to travel inexpensively.<SPAN>&nbsp; </SPAN>But it may not be done well.<SPAN>&nbsp; </SPAN>You could think you are being tight but could be spending more than you need to without realizing it.</P>
<P class=MsoNormal>Your people may also be traveling when it is not needed.<SPAN>&nbsp; </SPAN>Technology is changing the landscape and may allow you to have face to face interactions without hitting the road.</P>
<P class=MsoNormal>You could cost yourself money in other ways too.<SPAN>&nbsp; </SPAN>You could lose out on tax deductions without proper deductions.<SPAN>&nbsp; </SPAN>You could also be wasting a lot of time for your people and accounting with cumbersome reimbursement processes.</P>]]></content>
	</entry>
	<entry>
		<title>Credit Card Control</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/credit-card-control.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:887df307-5ec5-4034-b887-bad7a2d1ea35</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-02-22T15:29:30Z</updated>
		<published>2008-01-04T06:18:00Z</published>
		<content type="html"><![CDATA[Treat credit card expenses just as seriously as you would regular purchases.<SPAN>&nbsp; </SPAN>While the dollars may be much less, you could save a lot of discretionary spending with little or no corporate value. 
<P class=MsoNormal style="MARGIN-BOTTOM: 0pt"><?xml:namespace prefix = o /><o:p>&nbsp;</o:p></P>
<UL style="MARGIN-TOP: 0in" type=disc>
<LI class=MsoNormal style="MARGIN-BOTTOM: 0pt">Decide if corporate credit cards are really necessary or could be cut back.<SPAN>&nbsp; </SPAN>Have people put things on their own credit cards and submit the expenses.<SPAN>&nbsp; </SPAN>When it is not as automatic like on a corporate credit card, some expenses may just go away.<SPAN>&nbsp; </SPAN>If cash flow is an issue, consider modest cash advances.<SPAN>&nbsp; </SPAN>Make the reimbursement process simple and quick.</LI>
<LI class=MsoNormal style="MARGIN-BOTTOM: 0pt">If you still need to use credit cards, separate out the business from the personal.<SPAN>&nbsp; </SPAN>Have a separate credit card for business only.<SPAN>&nbsp; </SPAN>Avoid running personal costs through.<SPAN>&nbsp; </SPAN>Shut that door.<SPAN>&nbsp; </SPAN>It also greatly simplifies things for accounting.<SPAN>&nbsp; </SPAN>One of the most unpleasant tasks accounting can have is going through credit card statements and having to separate out personal versus business expenses.<SPAN>&nbsp; </SPAN>It is a great waste of time, drains their energy and is very messy.<SPAN>&nbsp; </SPAN>It also opens up questions for taxes that the IRS might challenge in an audit.</LI>
<LI class=MsoNormal style="MARGIN-BOTTOM: 0pt">Decide if some things should really go through accounts payable and paid by check rather than by credit card.<SPAN>&nbsp; </SPAN>Sure, it may be nice to rack up the airline miles, but you may be paying a real hidden cost.<SPAN>&nbsp; </SPAN>It could make those free airline tickets more expensive than first class travel.</LI>
<LI class=MsoNormal style="MARGIN-BOTTOM: 0pt">Have accounting keep on top of credit card charges.<SPAN>&nbsp; </SPAN>Do not wait for the credit card statements.<SPAN>&nbsp; </SPAN>Have them download data from the online statements.<SPAN>&nbsp; </SPAN>Do it weekly or more often if there is enough volume.<SPAN>&nbsp; </SPAN>Get the information processed more frequently than monthly.</LI></UL><SPAN style="FONT-SIZE: 11pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Calibri','sans-serif'">Know what you are on the hook for.<SPAN>&nbsp; </SPAN>You may be liable for the credit card charges personally.<SPAN>&nbsp; </SPAN>Even if you shut down your company, the credit card companies could still come after you.<BR><BR><BR></SPAN>]]></content>
	</entry>
	<entry>
		<title>Credit Cards Gone Astray</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/credit-cards-gone-astray.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:7c2162c9-202d-48fd-b1c9-e7b06cfcfe3e</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:18:47Z</updated>
		<published>2008-01-04T06:18:00Z</published>
		<content type="html"><![CDATA[You may run a tight ship with purchasing.<span style="">&nbsp; </span>You compare and shop well.<span style="">&nbsp; </span>You have budgets and keep in line.<span style="">&nbsp; </span>It works well for what purchasing gets
involved with.

<p class="MsoNormal">But then there are the credit cards.<span style="">&nbsp; </span>They do not follow the same controls.<span style="">&nbsp; </span>Money gets spent in different ways.<span style="">&nbsp; </span>Approvals are different and may be more
lax.<span style="">&nbsp; </span>The expenses hit later.<span style="">&nbsp; </span>You may not see them until up to a month if
you still rely on paper statements.<span style="">&nbsp; </span>You
may not get the documentation you should for some credit card purchases.</p>

<p class="MsoNormal">Personal expenses can slip in too.<span style="">&nbsp; </span>It may be under the dollar radar.</p>

<p class="MsoNormal">You as the owner may be the culprit.<span style="">&nbsp; </span>You may choose to run things through.<span style="">&nbsp; </span>You may be more generous on your spending
than you are for your people.<span style="">&nbsp; </span>It can set
a tone that people pick up on. </p>

]]></content>
	</entry>
	<entry>
		<title>Personnel Power</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/personnel-power.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:c3409f5d-ac57-4fed-aab7-d1888be8c806</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:17:51Z</updated>
		<published>2008-01-04T06:16:00Z</published>
		<content type="html"><![CDATA[Your highest
operating cost may be your people.<span style="">&nbsp;
</span>Certainly it can be the most powerful.<span style="">&nbsp;
</span>Even though they do not produce a product or service customers, your
people in other operating areas can make or break your performance.

<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><o:p>&nbsp;</o:p></p>

<ul style="margin-top: 0in;" type="disc"><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Bring in the right people at the right level in the right
     numbers at the right time.<span style="">&nbsp; </span>Know
     your biases.<span style="">&nbsp; </span>Realize where you know
     less and might be prone to over or under hire.<span style="">&nbsp; </span>Get feedback from your advisors or other
     outside experts about areas you are not sure about.<span style="">&nbsp; </span>Your CPA, for example, could help you
     understand when to bring in a controller or CFO.<span style="">&nbsp; </span>Check with owners at other
     companies.<span style="">&nbsp; </span>Get feedback from peer
     groups.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Use part-time leaders to bridge your growth.<span style="">&nbsp; </span>Rather than going from nothing for a
     long time to eventually hiring an HR director, use an outside HR
     firm.<span style="">&nbsp; </span>Get the benefits of their
     knowledge without having to pay for it full time.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Invest in training your other operating people just as you
     do for your people on the line.<span style="">&nbsp;
     </span>Keep tabs on what you spend on training.<span style="">&nbsp; </span>You may find it is very low.<span style="">&nbsp; </span>Ask yourself, is that really what you
     need to spend to keep your people on top?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Anticipate ahead what new positions you will need as you
     grow.<span style="">&nbsp; </span>What skills will be
     needed?<span style="">&nbsp; </span>Do you have anybody
     in-house who could move up?<span style="">&nbsp; </span>Where
     might she fall short?<span style="">&nbsp; </span>What could
     you do ahead of time to build up those skills?<span style="">&nbsp; </span>A common area is people skills.<span style="">&nbsp; </span>People start in their careers as good
     technicians.<span style="">&nbsp; </span>They learn their
     craft.<span style="">&nbsp; </span>However, to move up, they
     need to learn how to work well with and lead people.<span style="">&nbsp; </span>A strong accountant may need supervisory
     training in order to step up to become a controller.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Understand how powerful benefits can be.<span style="">&nbsp; </span>When you first start, your benefits will
     be limited.<span style="">&nbsp; </span>As you grow, revisit
     your benefits.<span style="">&nbsp; </span>Plan ahead for what
     you may be able to add when.<span style="">&nbsp; </span>What
     might you add in two years or five years?<span style="">&nbsp;
     </span>If you have not took a hard look at your benefits, get outside
     views from benefit firms or fellow owners in your peer group.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Look at how your company operates.<span style="">&nbsp; </span>Does it make it easy or hard for people
     to succeed?<span style="">&nbsp; </span>Is it too chaotic and
     needs some structure as you have grown?<span style="">&nbsp;
     </span>Or have you gone too far, with so much structure that it makes it
     hard for people to do anything?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">What feedback do people get on their performance?<span style="">&nbsp; </span>It should not wait for performance
     reviews.<span style="">&nbsp; </span>How well do your leaders
     give feedback to their people?<span style="">&nbsp; </span>How
     well do you give feedback to your leaders?<span style="">&nbsp;
     </span>What do you do to know how your people are doing?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Keep tabs on your total personnel costs.<span style="">&nbsp; </span>You need a supplement to your financials
     to show this as a separate schedule.<span style="">&nbsp;
     </span>Get the whole picture so you can watch for this creeping up on you.</li></ul>

]]></content>
	</entry>
	<entry>
		<title>Personnel</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/personnel.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:32b4b663-29f6-489f-a42b-04ee525a5e77</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:16:38Z</updated>
		<published>2008-01-04T06:15:00Z</published>
		<content type="html"><![CDATA[<i style=""><o:p></o:p></i>One of your highest other operating costs may be
personnel.<span style="">&nbsp; </span>Yet it also can be one of the
toughest to manage.<span style="">&nbsp; </span>You know what people
you need to produce your product.<span style="">&nbsp; </span>You
know how many you need to deliver your service.<span style="">&nbsp;
</span>But you may feel like a fish out of water when it comes to people below
the gross margin line.<span style="">&nbsp; </span>

<ul style="margin-top: 0in;" type="disc"><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You may under invest in some areas.<span style="">&nbsp; </span>You do not see the benefits so you keep
     it too lean.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You may overcompensate and over hire.<span style="">&nbsp; </span>You might have too many people, too much
     talent or overpay.<span style="">&nbsp; </span>An owner with a
     $2 million company has a CFO that costs nearly $200,000 with
     benefits.<span style="">&nbsp; </span>That is nearly 10% of
     revenues and overkill.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You may miss out on using good outside part-time or
     interim help to manage your growth.<span style="">&nbsp;
     </span>You are not large enough to bring in a full time person.<span style="">&nbsp; </span>So you go without.<span style="">&nbsp; </span>The area suffers.<span style="">&nbsp; </span>One common area is human resources.<span style="">&nbsp; </span>You may not realize about good part-time
     HR leadership firms.<span style="">&nbsp; </span>You end up
     being out of compliance in many HR areas and do not even realize it.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You are not aware of the skills needed.<span style="">&nbsp; </span>You are familiar with your people and
     stick with what you know.<span style="">&nbsp; </span>You
     promote them based on their good work and loyalty.<span style="">&nbsp; </span>Your intentions are good.<span style="">&nbsp; </span>However, you just put them in over their
     head.<span style="">&nbsp; </span>They want to do well for you
     and give it a shot.<span style="">&nbsp; </span>It can either
     blow up and the person leaves.<span style="">&nbsp; </span>Or
     you end up living with mediocrity.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You may under train.<span style="">&nbsp;
     </span>You may have great programs to teach people how to make your
     products or service your customers.<span style="">&nbsp;
     </span>But people in other areas get little training.<span style="">&nbsp; </span>It is baptism by fire.<span style="">&nbsp; </span>There is no or little training budget.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You inadvertently do other things that make it hard for
     people to be successful.<span style="">&nbsp; </span>There
     could be too much chaos.<span style="">&nbsp; </span>People
     turn into firefighters not leaders.<span style="">&nbsp;
     </span>They learn to lay low and duck rather than step out.<span style="">&nbsp; </span>On the other hand, you may have too much
     structure.<span style="">&nbsp; </span>It becomes too hard to
     get things done.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You miss out on ways to motivate people.<span style="">&nbsp; </span>You may be a great leader and do the
     right soft things.<span style="">&nbsp; </span>However, your
     benefits may lag behind.<span style="">&nbsp; </span>You may
     lose people or miss out on hiring great talent.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Your people do not get any regular feedback on how they
     are doing.<span style="">&nbsp; </span>They may only hear about
     the problems and not when they do things well.<span style="">&nbsp; </span>Time slips away.<span style="">&nbsp; </span>They may get an annual performance review.<span style="">&nbsp; </span>They may be surprised by their reviews,
     instead of knowing all along how they were doing.</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">You may not be aware of your total personnel costs.<span style="">&nbsp; </span>Your financials may report costs well by
     department.<span style="">&nbsp; </span>However, you may lack a
     supplemental report that shows how much you spend on personnel.<span style="">&nbsp; </span>You do not see it in total, so these
     costs can creep on you without you knowing it.</li></ul>

]]></content>
	</entry>
	<entry>
		<title>Look at Keeping Local Together</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/look-at-keeping-local-together.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:02027608-f861-4473-be7a-91c26a223b9e</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:15:26Z</updated>
		<published>2008-01-04T05:43:00Z</published>
		<content type="html"><![CDATA[You squeezed
every square foot out of your current space.<span style="">&nbsp;
</span>You have people to add.<span style="">&nbsp; </span>There is
just no way at first glance that you can put in one more body.<span style="">&nbsp; </span>You are thinking strongly about adding a
second local office and moving a department or two over there.<span style="">&nbsp; </span>Before you make the leap:

<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><o:p>&nbsp;</o:p></p>

<ul style="margin-top: 0in;" type="disc"><li class="MsoNormal" style="margin-bottom: 0.0001pt;">Factor in all the additional costs.<span style="">&nbsp; </span>It is much more than just the real
     estate costs.<span style="">&nbsp; </span>What does it mean in
     lost time for your people?<span style="">&nbsp; </span>How will
     it affect your time?<span style="">&nbsp; </span>What added
     communication costs will you incur?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">What departments would you move?<span style="">&nbsp; </span>What departments do they interface
     with?<span style="">&nbsp; </span>How will that be
     affected?<span style="">&nbsp; </span>What impact will that
     have on performance?<span style="">&nbsp; </span>Is there
     another department you could move that would not be so dramatically
     affected?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">How will the move affect your execution?<span style="">&nbsp; </span>What is likely to not get down or take
     more time to do?<span style="">&nbsp; </span>What will you have
     to do to counteract this?</li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">What if you were to break your lease early and move to a
     larger space?<span style="">&nbsp; </span>How would that
     benefit you?<span style="">&nbsp; </span>How would that compare
     against the additional real estate and moving costs?<span style="">&nbsp; </span></li><li class="MsoNormal" style="margin-bottom: 0.0001pt;">If it still makes sense to open up a second office in
     town, even after factoring in all the additional costs, what can you do to
     counterbalance the negative side effects?<span style="">&nbsp;
     </span>How will you keep people in touch and on the same page?<span style="">&nbsp; </span>How will you make sure that things get
     done that need to be done?</li></ul>

<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><o:p>&nbsp;</o:p></p>

<p class="MsoNormal" style="margin-bottom: 0.0001pt;">A second
location may still be the right move.<span style="">&nbsp;
</span>Think ahead about what you are getting into.<span style="">&nbsp;&nbsp; </span>Otherwise, it could cost you dearly.<span style="">&nbsp; </span>People could take much longer to do
things.<span style="">&nbsp; </span>You could end up executing
poorly and performing poorly.<span style="">&nbsp; </span>Plan ahead
so it does not end up that way.</p>

]]></content>
	</entry>
	<entry>
		<title>Operating Costs - Local Out of Sight</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/operating-costs--local-out-of-sight.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:58fa5189-c3a9-452d-8f60-98e04bd12ec3</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:13:52Z</updated>
		<published>2008-01-04T05:38:00Z</published>
		<content type="html"><![CDATA[It does not have to be long distance.&nbsp; You could have operating cost issues right across town.&nbsp; It could even be walking distance.&nbsp; Or even just an elevator ride away.&nbsp; This can hit you even if you are just located locally and have no remote locations.<br>You have grown your company.&nbsp; You need to add some people.&nbsp; You are bursting at the seams.&nbsp; Your lease is not up for a year or two.&nbsp; You decide to move a department or two to another spot for the short term.<br>You know the additional costs of the real estate.&nbsp; You are fine with that.&nbsp; After all, you would be paying more rent if you could lease more space at your current location.<br>But you may be missing the highest costs of all.<br>•&nbsp;&nbsp;&nbsp; People- it takes your people more time to get things done.&nbsp; Instead of a walk down the hall, it is a trek across town.&nbsp; You have to work harder to keep in touch.<br>•&nbsp;&nbsp;&nbsp; Communication- it is more work to communicate.&nbsp; Email has helped, but there is still nothing like talking face to face.&nbsp; There are still some documents that have to be shuffled back and forth that cannot be handled electronically.<br>•&nbsp;&nbsp;&nbsp; Strategy- the left hand may not know what the right hand is doing.&nbsp; The new location could take on a life of its own.<br>•&nbsp;&nbsp;&nbsp; Relationships- you lose some closeness.&nbsp; Departments that used to work together may start to do battle now.<br><br><br>]]></content>
	</entry>
	<entry>
		<title>Feel the Field Costs</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/04/feel-the-field-costs.aspx" />
		<id>tag:askjonpaul.com,2008-01-04:fe751a06-6cc1-437d-b0d6-76e8ebeca932</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T23:11:28Z</updated>
		<published>2008-01-04T05:38:00Z</published>
		<content type="html"><![CDATA[Recognize that operating costs below the margin line may be just as important or even more important out in the field.&nbsp; It can be much harder work to oversee the field.&nbsp; However, it may be crucial to bringing home positive net income from field operations.&nbsp; The farther away the location is, the more important this can be.&nbsp; If they are located in another country, this magnifies the challenge.<br><br>•&nbsp;&nbsp;&nbsp; Know how much your field operating costs represent out of your total operating costs.&nbsp; Does the field get the attention it deserves from you?<br>•&nbsp;&nbsp;&nbsp; Get on the road.&nbsp; Get there before a crisis hits.&nbsp; You will learn things you cannot tell from reports alone.&nbsp; <br>•&nbsp;&nbsp;&nbsp; Build the relationships.&nbsp; Open up the lines of communication.&nbsp; You become more real to them.&nbsp; It becomes easier for them to tell you when problems start happening.&nbsp; It gets easier for you to pick up the phone periodically and find out how they are doing.<br>•&nbsp;&nbsp;&nbsp; Learn from their good ideas.&nbsp; Cross-fertilize between locations.&nbsp; You might even pick up some good ideas for running headquarters better as well.<br>•&nbsp;&nbsp;&nbsp; Get feedback from them about headquarters.&nbsp; What does corporate do that makes their jobs much harder?&nbsp; What is a waste of time to them?&nbsp; What can you streamline or cut out?<br>•&nbsp;&nbsp;&nbsp; Think about what is done at headquarters versus what is done in the field?&nbsp; Are there some operating tasks you would be better off consolidating at corporate?&nbsp; Are there other tasks that the field can do better because they are closer to the action?&nbsp; In some companies, accounts payable processing could be smoother in the field.&nbsp; They know the products and services better.&nbsp; They have the local relationships and can take care of supplier issues quicker.<br>•&nbsp;&nbsp;&nbsp; Give your field heads the reporting and other services they need.&nbsp; Make it easier for them to run the operations well. <br>Recognize that operating costs below the margin line may be just as important or even more important out in the field.&nbsp; It can be much harder work to oversee the field.&nbsp; However, it may be crucial to bringing home positive net income from field operations.&nbsp; The farther away the location is, the more important this can be.&nbsp; If they are located in another country, this magnifies the challenge.<br><br>•&nbsp;&nbsp;&nbsp; Know how much your field operating costs represent out of your total operating costs.&nbsp; Does the field get the attention it deserves from you?<br>•&nbsp;&nbsp;&nbsp; Get on the road.&nbsp; Get there before a crisis hits.&nbsp; You will learn things you cannot tell from reports alone.&nbsp; <br>•&nbsp;&nbsp;&nbsp; Build the relationships.&nbsp; Open up the lines of communication.&nbsp; You become more real to them.&nbsp; It becomes easier for them to tell you when problems start happening.&nbsp; It gets easier for you to pick up the phone periodically and find out how they are doing.<br>•&nbsp;&nbsp;&nbsp; Learn from their good ideas.&nbsp; Cross-fertilize between locations.&nbsp; You might even pick up some good ideas for running headquarters better as well.<br>•&nbsp;&nbsp;&nbsp; Get feedback from them about headquarters.&nbsp; What does corporate do that makes their jobs much harder?&nbsp; What is a waste of time to them?&nbsp; What can you streamline or cut out?<br>•&nbsp;&nbsp;&nbsp; Think about what is done at headquarters versus what is done in the field?&nbsp; Are there some operating tasks you would be better off consolidating at corporate?&nbsp; Are there other tasks that the field can do better because they are closer to the action?&nbsp; In some companies, accounts payable processing could be smoother in the field.&nbsp; They know the products and services better.&nbsp; They have the local relationships and can take care of supplier issues quicker.<br>•&nbsp;&nbsp;&nbsp; Give your field heads the reporting and other services they need.&nbsp; Make it easier for them to run the operations well. <br><br><br>]]></content>
	</entry>
	<entry>
		<title>Operating Costs - Field Costs</title>
		<link rel="alternate" href="http://askjonpaul.com/2008/01/03/operating-costs--field-costs.aspx" />
		<id>tag:askjonpaul.com,2008-01-03:b61bf0e9-80ac-46b9-bfa9-fd1dbf428356</id>
		<author>
			<name>JonPaul</name>
		</author>
		<category term="Operating Costs" />
		<updated>2008-01-03T22:10:20Z</updated>
		<published>2008-01-03T22:09:00Z</published>
