﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ask Jon Paul: Recent Comments</title>
	<updated>2010-03-12T19:46:55Z</updated>
	<id>http://askjonpaul.com/comments/atom.aspx</id>
	<link href="http://askjonpaul.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://askjonpaul.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Revenue Recognition – It Affects Non-Profits Too</title>
		<link href="http://askjonpaul.com/2007/05/23/revenue-recognition--it-affects-nonprofits-too-value-added-finance-jon-paul.aspx#comment-2712051" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2010-01-07:2712051</id>
		<author>
			<name>non profits</name>
			<uri>http://www.gachisites.com/</uri>
		</author>
		<updated>2010-01-07T11:55:05Z</updated>
		<published>2010-01-07T11:55:05Z</published>
		<content type="html">I believe that being able to provide resources, events, and other generally useful items for our community is what has helped us develop and inform our community. For us, FB is just one in an ever-growing listing of communication channels at our disposal.</content>
	</entry>
	<entry>
		<title>Comment on Going With a Board?</title>
		<link href="http://askjonpaul.com/2010/01/05/going-with-a-board.aspx#comment-2710405" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2010-01-06:2710405</id>
		<author>
			<name>Craig Elderkin</name>
			<uri>http://www.ElderkinAssociates.com</uri>
		</author>
		<updated>2010-01-06T21:08:32Z</updated>
		<published>2010-01-06T21:08:32Z</published>
		<content type="html">Jon, &lt;br&gt; &lt;br&gt;Another idea is to join a ceo peer advisory group. These are facilitated monthly meetings with a half-dozen non-competitive peers who act as the owner's board of advisors. I have advised Presidents Advisory Committee (&lt;a href="http://www.PresidentsAdvisoryCommittee.com"&gt;www.PresidentsAdvisoryCommittee.com&lt;/a&gt;) but there are others including Vistage and TAB.&lt;br&gt; &lt;br&gt;The benefits are accountability, perspective, advice, and feedback. A key advantage of a peer group is that it is set up and ready to go -- the owner just joins.&lt;br&gt; &lt;br&gt;Costs: One day a month, about $10-$20k depending, plus members take turns hosting.&lt;br&gt; &lt;br&gt;This is a great way for the president to quickly get the benefits you note without the risk of the meetings turning into an obligation.&lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;--------------&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;I agree peer groups can be an alternative or done in addition to a board. &amp;nbsp;Another group is C12- Christian Business Owners.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;A peer group can give you a dozen or so advisors- when it is a good group, you have other owners who are in the hot seat just like you but in different industries. &amp;nbsp;The group may offer other resources.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;It comes at a price- the time and the money. &amp;nbsp;In addition, you don't get to select the members and there is turnover.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;With your own board, you get to pick who joins and they will be more involved in your company. &amp;nbsp;But it takes work to set up.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Jon&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Comment on Going With a Board?</title>
		<link href="http://askjonpaul.com/2010/01/05/going-with-a-board.aspx#comment-2709800" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2010-01-06:2709800</id>
		<author>
			<name>Kevin McDonnell</name>
		</author>
		<updated>2010-01-06T17:04:49Z</updated>
		<published>2010-01-06T17:04:49Z</published>
		<content type="html">Jon, well written summary.  I myself and another Arthur Andersen &amp;amp; Co. alum have worked with companies that often express a similar desire to establish a functional BOD. A stumbling block we have seen is conflicting ownership perspectives in closely-held family situations, which ultimately slow or stymie what can be a very strategically important value preservation or creation structure.&lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;---------------------&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Family issues are important to consider. &amp;nbsp;A dysfunctional family can render a board useless or just ceremonial. &amp;nbsp;A consultant or a coach may be a better investment first to take care of family matters.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Jon &amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Comment on Revenue Recognition – It Affects Non-Profits Too</title>
		<link href="http://askjonpaul.com/2007/05/23/revenue-recognition--it-affects-nonprofits-too-value-added-finance-jon-paul.aspx#comment-2660899" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-12-18:2660899</id>
		<author>
			<name>Kathy Loest</name>
		</author>
		<updated>2009-12-18T23:39:54Z</updated>
		<published>2009-12-18T23:39:54Z</published>
		<content type="html">This article is helpful. Could you clarify FASB Statement No.116 "Accounting for Contributions Received..." that seems to differ by stating, "that generally, contributions received are recognized as revenues in the period received at their fair values."?&lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;---------------------&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Great question. &amp;nbsp;&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;The difference would be contributions as opposed to dues. &amp;nbsp;&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;I am Treasurer at our church. &amp;nbsp;We book the contributions when received, unless they have been designated as prepaid. &amp;nbsp;In that case we book them as income in the next year.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;But these are contributions- there are no dues to be a member. &amp;nbsp;&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;When it is really dues, then FASB 116 does not apply as I see it.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Jon&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Comment on Has Finance Kept Up With Your Growth?</title>
		<link href="http://askjonpaul.com/2007/09/16/has-finance-kept-up-with-your-growth-jon-paul-insights-results-maximizing-company-value.aspx#comment-2659038" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-12-18:2659038</id>
		<author>
			<name>Small business planning</name>
			<uri>http://www.fintel.us/customers/PrivatelyHeldBusinesses.html</uri>
		</author>
		<updated>2009-12-18T12:40:37Z</updated>
		<published>2009-12-18T12:40:37Z</published>
		<content type="html">Great site. I like the way you explain everything without using complicated terms.</content>
	</entry>
	<entry>
		<title>Comment on The Role of the Business Plan</title>
		<link href="http://askjonpaul.com/2009/03/29/the-role-of-the-business-plan.aspx#comment-2650623" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-12-15:2650623</id>
		<author>
			<name>Blue Ocean Business Strategy</name>
			<uri>http://www.strategizeblue.com</uri>
		</author>
		<updated>2009-12-16T05:26:50Z</updated>
		<published>2009-12-16T05:26:50Z</published>
		<content type="html">Great article. yes this is true we should value the time. nice shared.</content>
	</entry>
	<entry>
		<title>Comment on The Role of the Business Plan</title>
		<link href="http://askjonpaul.com/2009/03/29/the-role-of-the-business-plan.aspx#comment-2647709" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-12-15:2647709</id>
		<author>
			<name>industry financial ratios</name>
			<uri>http://www.fintel.us/Industry-Standards-Averages-Ratios.html</uri>
		</author>
		<updated>2009-12-15T10:28:19Z</updated>
		<published>2009-12-15T10:28:19Z</published>
		<content type="html">Thats great, I never knew before this blog.</content>
	</entry>
	<entry>
		<title>Comment on When the QuickBooks File Has Gotten Too Large</title>
		<link href="http://askjonpaul.com/2007/03/27/20070331quickbookslargefixchicagocorporatefinanceexpertjonpaul.aspx#comment-2630575" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-12-09:2630575</id>
		<author>
			<name>Ralph</name>
		</author>
		<updated>2009-12-09T23:16:04Z</updated>
		<published>2009-12-09T23:16:04Z</published>
		<content type="html">JonPaul, how does one check to see if their QB file has gotten "too large"? What is too large? If things are sluggish? &lt;br&gt; &lt;br&gt;My client's company file is over 4 GB and performance is fine, although they don't share the file over the network. Instead they log into a (Windows Server 2003) terminal server where QB is resident. Each user runs QB in a Remote Desktop session.  &lt;br&gt; &lt;br&gt;Even so, it's almost intolerable to run reports with such a huge file because there are so many transactions spanning years. I've replicated the data in a stand-alone SQL database, but now I need help archiving down the company file. Or should I start them on a new file going forward? &lt;br&gt; &lt;br&gt;Your comments are appreciated. Maybe I should call?&lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;------------------------&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;You hit it on the head- unbearably long to run reports. &amp;nbsp;4 GB sounds too large.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;I would have them close out the year end and then archive the information- probably just keep 2008 and 2009- archive all the prior years. &amp;nbsp;&lt;/div&gt; &lt;div&gt;That should cut it down significantly.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;If not, look at the level of detail being recorded. My client had a lot of small transactions under $10 getting posted that were better off being consolidated into a monthly or weekly entry.&lt;/div&gt; &lt;div&gt; &lt;br&gt; &lt;/div&gt; &lt;div&gt;Jon&amp;nbsp;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Comment on The Role of the Business Plan</title>
		<link href="http://askjonpaul.com/2009/03/29/the-role-of-the-business-plan.aspx#comment-2573064" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-11-18:2573064</id>
		<author>
			<name>Yachtcharter Griechenland</name>
			<uri>http://www.zitrooone.com</uri>
		</author>
		<updated>2009-11-18T13:10:43Z</updated>
		<published>2009-11-18T13:10:43Z</published>
		<content type="html">Thanks for a sharing this articles. That's very interesting.</content>
	</entry>
	<entry>
		<title>Comment on The Role of the Business Plan</title>
		<link href="http://askjonpaul.com/2009/03/29/the-role-of-the-business-plan.aspx#comment-2546535" rel="alternate" type="application/rss+xml" />
		<id>tag:askjonpaul.com,2009-11-05:2546535</id>
		<author>
			<name>Business Intelligence Tools</name>
			<uri>http://www.fintel.us/aboutFintel/AtaGlance.html</uri>
		</author>
		<updated>2009-11-06T05:37:05Z</updated>
		<published>2009-11-06T05:37:05Z</published>
		<content type="html">A business plan is essential for your enterprise. Whether your business is starting up or already established, it's the roadmap for future development. The more planning you put in at the beginning, the better your chances of surviving the move with your cash flow intact and profitability increased.</content>
	</entry>
</feed>